Property Attributes
- MLS#10663305
- TypeSingle Family
- Listing Status Active
- CountyEmanuel
- CitySwainsboro
- NeighborhoodOgburn
- Zip30401
- StyleTraditional
- Year Built1996
- Taxes$ 2452
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.88 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully updated home featuring granite countertops, stainless steel appliances, and recently added LVP flooring. Enjoy year-round living in the sunroom, perfect for relaxing or entertaining. The front of the home is accented with classic plantation shutters, adding timeless curb appeal. The extra-large primary suite offers a true retreat with spacious dual walk-in closets. Step outside to your private backyard oasis complete with an in-ground pool and an impressive pool house offering nearly 700 square feet, complete with a full kitchen and bathroom---ideal for entertaining, guests, or extended outdoor living. This home offers comfort, style, and exceptional amenities both inside and out!
| Elementary School | Middle School | High School |
|---|---|---|
| Swainsboro Elementary School | Swainsboro Middle School | Swainsboro High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $465,000 |
| 2/4/2026 | Listed $463,000 |
| 3/8/2026 | 6$433,000 |
| 5/2/2026 | 1$428,000 |
| 8/3/2026 | 2$418,000 |
| 8/6/2026 | 4$399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric,Window Unit(s) |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Other |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | None |
| County | Emanuel |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ogburn |
| Garage Y/N | false |
| Other Structures | Guest House,Outbuilding,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kite Road, turn left onto Fairground Road, then turn on Museum Road, take a left on Lynn Street, right on Patrick Street, home is on the right. |
| High School | Swainsboro |
| City | Swainsboro |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38332.8 |
| Carport Y/N | true |
| Elementary School | Swainsboro |
| Land Lease Y/N | false |
| Tax Annual Amount | 2452.29 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Swainsboro |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3000 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Chain Link |
| Parking Features | Carport |
| Lot Features | Other |
| Water Source | Well |
| Lot Size Area | 38332.8 |
| Foundation Details | Block |
| Building Area Total | 3000 |
| Lot Size Acres | 0.88 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors® - Webb & Associates are marked with the name of the listing brokers.
Data last updated: September 22, 2026 12:31 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may